Executive summary — 2026-05-14
Combined MTD spend
$54,457
Cursor + Anthropic actual
Cursor MTD actual
$45,873
May 1–13 · 329 users
Anthropic MTD actual
$8,584
May 1–12 · 242 users
Combined WoW
+$9,280
T7 vs P7 combined
12-month cost projection by functional group current_rate mode
Bars show monthly $ for May 2026 → Apr 2027. May 2026 = actual through May 13 + projected. Rollout starts May 18, 2026 (Claude opens to 2,141 active Okta users excluding CN/RU). Linear ramp over 30 days to 80% adoption. New user spend assumption: $46/month (current Anthropic per-active-user average). Methodology: 30-day daily-average rate (current_rate mode — see caveat above). 12-month total projection: $1,627,490.
Top 3 callouts
Combined MTD AI spend $54,457 = Cursor $45,873 (actual, May 1–13) + Anthropic $8,584 (actual, May 1–12). Anthropic 30-day total $11,149. Both sources now show actual billed amounts.
Anthropic +440% WoW (T7 $7,243 vs P7 $1,341). Cursor T7 $24,626, +15.9% vs P7. Top Cursor model claude-opus-4-7-thinking-xhigh = 41% of 30-day Cursor; top Anthropic model claude-opus-4-7 = $5,326.
Rollout starts May 18. 2,141 eligible Active Okta users (excluding CN/RU). Currently active: 399 (mostly Technology at 77.0%). Sales 0.6%, Operations 1.5%, People 5.2%, Finance/Legal 7.5% — major opportunity.
Data quality flags
- Pipeline reads from raw/latest/ (puller writes stable filenames here).
- Anthropic data uses the cost_report endpoint (actual billed amounts in cents → divided by 100).
- Run-day Anthropic data may not be in the cost file yet (4–24h lag) — typical.
Spend over time Cursor + Anthropic actual
Cursor and Anthropic both span 30 days now (Cursor Apr 14 – May 13; Anthropic Apr 13 – May 12). Anthropic May 13 not yet exported (cost report has 4-24h delay).
Daily totals (USD)
| Date | Cursor $ | Anthropic $ | Combined $ |
|---|---|---|---|
| 2026-04-14 | $990.91 | $208.84 | $1,199.75 |
| 2026-04-15 | $1,039.30 | $237.78 | $1,277.08 |
| 2026-04-16 | $988.05 | $238.11 | $1,226.16 |
| 2026-04-17 | $1,059.36 | $261.37 | $1,320.73 |
| 2026-04-18 | $109.66 | $39.29 | $148.95 |
| 2026-04-19 | $187.25 | $15.57 | $202.82 |
| 2026-04-20 | $1,177.57 | $107.76 | $1,285.33 |
| 2026-04-21 | $1,211.00 | $187.40 | $1,398.40 |
| 2026-04-22 | $1,163.92 | $153.94 | $1,317.86 |
| 2026-04-23 | $1,546.28 | $191.83 | $1,738.11 |
| 2026-04-24 | $1,170.49 | $263.15 | $1,433.64 |
| 2026-04-25 | $206.13 | $11.88 | $218.01 |
| 2026-04-26 | $135.23 | $101.31 | $236.54 |
| 2026-04-27 | $1,671.36 | $145.67 | $1,817.03 |
| 2026-04-28 | $2,197.69 | $100.85 | $2,298.54 |
| 2026-04-29 | $2,037.04 | $127.02 | $2,164.06 |
| 2026-04-30 | $2,689.26 | $173.49 | $2,862.75 |
| 2026-05-01 | $2,385.96 | $169.21 | $2,555.17 |
| 2026-05-02 | $951.18 | $39.61 | $990.79 |
| 2026-05-03 | $903.34 | $71.44 | $974.78 |
| 2026-05-04 | $4,004.11 | $216.48 | $4,220.59 |
| 2026-05-05 | $3,713.51 | $440.61 | $4,154.12 |
| 2026-05-06 | $4,424.09 | $164.56 | $4,588.65 |
| 2026-05-07 | $4,865.18 | $239.09 | $5,104.27 |
| 2026-05-08 | $5,474.87 | $890.44 | $6,365.31 |
| 2026-05-09 | $763.89 | $302.03 | $1,065.92 |
| 2026-05-10 | $516.68 | $279.45 | $796.13 |
| 2026-05-11 | $4,397.52 | $1,802.88 | $6,200.40 |
| 2026-05-12 | $4,933.76 | $2,046.29 | $6,980.05 |
| 2026-05-13 | $4,810.64 | $1,921.66 | $6,732.30 |
| 2026-05-14 | $3,728.24 | $0.00 | $3,728.24 |
| 30-day total | $65,453.46 | $11,148.99 | $76,602.45 |
Spend by model
Cursor — by model (top 15)
Cursor — by product family
Anthropic — by product
Anthropic — by model
Cursor — model breakdown
| Model | 30-day $ | % Cursor |
|---|---|---|
| claude-opus-4-7-thinking-xhigh | $26,871.64 | 41.1% |
| claude-opus-4-7-thinking-high | $10,063.17 | 15.4% |
| claude-4.6-sonnet-medium-thinking | $4,178.17 | 6.4% |
| claude-4.6-opus-high-thinking | $3,679.61 | 5.6% |
| default | $3,594.08 | 5.5% |
| gpt-5.5-medium | $2,230.37 | 3.4% |
| composer-2-fast | $1,884.64 | 2.9% |
| claude-opus-4-7-thinking-max | $1,230.48 | 1.9% |
| claude-opus-4-7-high | $1,115.39 | 1.7% |
| claude-4.6-opus-max-thinking-1m | $1,001.13 | 1.5% |
| claude-4.6-opus-max-thinking-fast | $828.78 | 1.3% |
| gpt-5.5-extra-high | $763.73 | 1.2% |
| claude-opus-4-7-thinking-medium | $700.03 | 1.1% |
| claude-4.6-opus-high | $649.30 | 1.0% |
| claude-4.5-opus-high-thinking | $627.87 | 1.0% |
| (other models) | $6,035.07 | 9.2% |
Cursor — product family
| Family | 30-day $ | % Cursor |
|---|---|---|
| Claude Opus | $49,172.80 | 75.1% |
| GPT | $5,238.71 | 8.0% |
| Claude Sonnet | $4,691.97 | 7.2% |
| Other | $3,712.34 | 5.7% |
| Composer | $2,470.76 | 3.8% |
| Claude (other) | $166.87 | 0.3% |
Anthropic — product breakdown
| Product | 30-day $ | % Anthropic | Requests |
|---|---|---|---|
| claude_code | $4,247.73 | 38.1% | 88,588 |
| chat | $3,549.40 | 31.8% | 93,592 |
| cowork | $2,132.20 | 19.1% | 49,825 |
| claude_in_chrome | $853.60 | 7.7% | 32,844 |
| claude_design | $152.07 | 1.4% | 3,126 |
Anthropic — model breakdown
| Model | Tier | Attributed $ | % Anthropic | Users |
|---|---|---|---|---|
| claude-opus-4-7 | opus | $5,326.10 | 47.8% | 137 |
| claude-sonnet-4-6 | sonnet | $3,695.04 | 33.1% | 212 |
| claude-opus-4-6 | opus | $1,716.98 | 15.4% | 45 |
| claude-haiku-4-5-20251001 | haiku | $111.90 | 1.0% | 232 |
| claude-sonnet-4-5-20250929 | sonnet | $74.10 | 0.7% | 7 |
| claude-opus-4-5-20251101 | opus | $10.61 | 0.1% | 6 |
| claude-sonnet-4-20250514 | sonnet | $0.28 | 0.0% | 2 |
Trends — WoW deltas 30-day windows, apples-to-apples
Cursor T7 vs P7
$24,626
vs $21,247 P7 (+15.9%)
Anthropic T7 vs P7
$7,243
vs $1,341 P7 (+440.1%)
Combined WoW
+$9,280
+41.1% vs P7
Cursor model mix shift (top 15 by T7 share)
| Model | T7 share | P7 share | Δ pp |
|---|---|---|---|
| claude-opus-4-7-thinking-xhigh | 51.4% | 50.4% | +1.0 |
| claude-opus-4-7-thinking-high | 12.0% | 14.0% | -1.9 |
| claude-4.6-sonnet-medium-thinking | 6.1% | 6.3% | -0.1 |
| gpt-5.5-medium | 5.9% | 2.5% | +3.4 |
| default | 5.5% | 6.2% | -0.7 |
| claude-opus-4-7-thinking-max | 3.2% | 1.2% | +2.0 |
| composer-2-fast | 2.6% | 3.1% | -0.5 |
| claude-4.6-opus-high-thinking | 1.5% | 1.1% | +0.4 |
| claude-opus-4-7-thinking-medium | 1.3% | 1.0% | +0.4 |
| gpt-5.3-codex | 1.2% | 0.6% | +0.7 |
| gpt-5.3-codex-high-fast | 1.2% | 0.0% | +1.1 |
| claude-opus-4-7-high | 1.0% | 1.7% | -0.7 |
| claude-opus-4-7-medium | 1.0% | 0.8% | +0.2 |
| claude-opus-4-7-max | 1.0% | 0.3% | +0.7 |
| us.anthropic.claude-opus-4-7 | 0.8% | 0.9% | -0.1 |
Department WoW (Cursor)
| Functional group | T7 $ | P7 $ | Δ % |
|---|---|---|---|
| Marketing | $63.87 | $4.62 | +1282.9% >25% |
| Operations | $1.79 | $11.52 | -84.4% >25% |
| Technology | $24,559.93 | $21,231.23 | +15.7% |
Top 20 users by combined MTD spend
Combined = Cursor MTD (actual, May 1–13) + Anthropic MTD (attributed, May 1–12 pro-rated). Almost zero non-Tech users have Cursor spend — Anthropic dominates for those groups.
| # | Name | Department | Region | Cursor MTD $ | Anthropic MTD $ | Combined $ | Primary Cursor model | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Gershman | stephen.gershman@xometry.com | Marketplace Services | US | $1,979.18 | $160.57 | $2,139.75 | claude-opus-4-7-thinking-high |
| 2 | Cyndi Ng | cyndi.ng@xometry.com | Marketplace Services | US | $1,907.81 | $2.56 | $1,910.37 | claude-opus-4-7-thinking-xhigh |
| 3 | Tracy Cai | tracy.cai@xometry.com | Marketplace Services | APAC | $1,527.18 | $0.00 | $1,527.18 | gpt-5.5-extra-high |
| 4 | Dewey Jose | dewey.jose@xometry.com | Marketplace Services | US | $1,257.25 | $246.17 | $1,503.42 | claude-opus-4-7-thinking-xhigh |
| 5 | Ethan Davies Smith | ethan.daviessmith@xometry.com | Marketplace Services | US | $1,436.42 | $0.00 | $1,436.42 | claude-opus-4-7-thinking-xhigh |
| 6 | Saddam Hussain | saddam.hussain@xometry.com | Marketplace Services | US | $1,404.09 | $0.00 | $1,404.09 | claude-opus-4-7-thinking-xhigh |
| 7 | Michael Tan | michael.tan@xometry.com | Marketplace Services | US | $1,323.88 | $0.01 | $1,323.89 | claude-opus-4-7-thinking-xhigh |
| 8 | Benjamin Smedberg | bsmedberg@xometry.com | Marketplace Services | US | $1,234.83 | $0.00 | $1,234.83 | us.anthropic.claude-opus-4-7 |
| 9 | Adam Veary | adam.veary@xometry.com | Marketplace Services | US | $1,227.34 | $0.73 | $1,228.07 | claude-opus-4-7-thinking-xhigh |
| 10 | Harish Rana | harish.rana@xometry.com | Marketplace Services | US | $996.64 | $0.00 | $996.64 | composer-2 |
| 11 | Dan Reno | dan.reno@xometry.com | Marketplace Services | US | $905.26 | $55.56 | $960.82 | claude-opus-4-7-thinking-xhigh |
| 12 | Victor Wang | hanming.wang@xometry.com | Marketplace Services | US | $954.88 | $1.61 | $956.49 | claude-opus-4-7-thinking-xhigh |
| 13 | Moacir Coppini | moacir.coppini@xometry.com | Marketplace Services | US | $955.78 | $0.00 | $955.78 | claude-opus-4-7-thinking-high |
| 14 | Eniola Oluwole | eniola.oluwole@xometry.com | Marketplace Services | US | $896.42 | $31.20 | $927.62 | claude-opus-4-7-thinking-xhigh |
| 15 | Tesla Lee | tesla.lee@xometry.com | Marketplace Services | APAC | $767.19 | $0.00 | $767.19 | gpt-5.5-medium |
| 16 | Satish Sharma | satish.sharma@xometry.com | Marketplace Services | US | $748.47 | $0.00 | $748.47 | claude-opus-4-7-thinking-xhigh |
| 17 | Jun Zeng | jun.zeng@xometry.com | Marketplace Services | US | $648.31 | $97.12 | $745.43 | claude-opus-4-7-thinking-xhigh |
| 18 | Corey Moors | corey.moors@xometry.com | Marketplace Services | US | $580.32 | $99.33 | $679.65 | claude-opus-4-7-thinking-high |
| 19 | Sandeep Thakare | sandeep.thakare@xometry.com | Marketplace Services | US | $678.46 | $0.00 | $678.46 | claude-opus-4-7-thinking-xhigh |
| 20 | Caue Santos Silva | caue.santossilva@xometry.com | Supplier Services | US | $606.29 | $0.00 | $606.29 | claude-opus-4-7-thinking-xhigh |
Spend by region Cursor + Anthropic actual
| Region | Cursor 30d $ | Anthropic 30d $ | Combined $ | % Combined |
|---|---|---|---|---|
| US | $57,141.09 | $9,580.96 | $66,722.05 | 87.3% |
| APAC | $5,349.68 | $205.77 | $5,555.45 | 7.3% |
| EMEA | $2,377.08 | $1,132.73 | $3,509.81 | 4.6% |
| Other | $585.61 | $14.07 | $599.68 | 0.8% |
| Unknown | $0.00 | $1.48 | $1.48 | 0.0% |
| Total | $65,453.46 | $11,148.99 | $76,388.47 | 100% |
Functional groups
MTD spend per group, with daily/weekly bar toggle and full per-user breakdown.
MTD totals per group
| Group | Eligible (active, non-CN/RU) | Currently active | Cursor MTD $ | Anthropic MTD $ | Combined $ | % Combined |
|---|---|---|---|---|---|---|
| Technology | 425 | 349 | $45,791.16 | $3,627.47 | $49,418.63 | 98.4% |
| Marketing | 69 | 14 | $68.49 | $429.26 | $497.75 | 1.0% |
| Operations | 968 | 17 | $13.31 | $194.17 | $207.48 | 0.4% |
| Finance/Legal/Accounting | 129 | 10 | $0.00 | $66.32 | $66.32 | 0.1% |
| Sales | 495 | 3 | $0.00 | $45.97 | $45.97 | 0.1% |
| People | 55 | 5 | $0.00 | $10.81 | $10.81 | 0.0% |
| Total | 2,141 | 398 | $45,872.96 | $8,583.74 | $54,456.70 | 100% |
Technology — MTD $49,418.63 (Cursor $45,791.16 · Anthropic $3,627.47)
425 eligible users · 349 currently active.
All users in Technology with AI spend (MTD)
| # | Department | Cursor MTD | Anthropic MTD | Combined $ | |
|---|---|---|---|---|---|
| 1 | stephen.gershman@xometry.com | Marketplace Services | $1,979.18 | $160.57 | $2,139.75 |
| 2 | cyndi.ng@xometry.com | Marketplace Services | $1,907.81 | $2.56 | $1,910.37 |
| 3 | tracy.cai@xometry.com | Marketplace Services | $1,527.18 | $0.00 | $1,527.18 |
| 4 | dewey.jose@xometry.com | Marketplace Services | $1,257.25 | $246.17 | $1,503.42 |
| 5 | ethan.daviessmith@xometry.com | Marketplace Services | $1,436.42 | $0.00 | $1,436.42 |
| 6 | saddam.hussain@xometry.com | Marketplace Services | $1,404.09 | $0.00 | $1,404.09 |
| 7 | michael.tan@xometry.com | Marketplace Services | $1,323.88 | $0.01 | $1,323.89 |
| 8 | bsmedberg@xometry.com | Marketplace Services | $1,234.83 | $0.00 | $1,234.83 |
| 9 | adam.veary@xometry.com | Marketplace Services | $1,227.34 | $0.73 | $1,228.07 |
| 10 | harish.rana@xometry.com | Marketplace Services | $996.64 | $0.00 | $996.64 |
| 11 | dan.reno@xometry.com | Marketplace Services | $905.26 | $55.56 | $960.82 |
| 12 | hanming.wang@xometry.com | Marketplace Services | $954.88 | $1.61 | $956.49 |
| 13 | moacir.coppini@xometry.com | Marketplace Services | $955.78 | $0.00 | $955.78 |
| 14 | eniola.oluwole@xometry.com | Marketplace Services | $896.42 | $31.20 | $927.62 |
| 15 | tesla.lee@xometry.com | Marketplace Services | $767.19 | $0.00 | $767.19 |
| 16 | satish.sharma@xometry.com | Marketplace Services | $748.47 | $0.00 | $748.47 |
| 17 | jun.zeng@xometry.com | Marketplace Services | $648.31 | $97.12 | $745.43 |
| 18 | corey.moors@xometry.com | Marketplace Services | $580.32 | $99.33 | $679.65 |
| 19 | sandeep.thakare@xometry.com | Marketplace Services | $678.46 | $0.00 | $678.46 |
| 20 | caue.santossilva@xometry.com | Supplier Services | $606.29 | $0.00 | $606.29 |
| 21 | marco.rosner@xometry.com | Supplier Services | $533.76 | $55.44 | $589.20 |
| 22 | estallings@xometry.com | Marketplace Services | $561.22 | $0.00 | $561.22 |
| 23 | gabriel.pasquantonio1@xometry.com | Marketplace Services | $551.21 | $0.00 | $551.21 |
| 24 | nschmitt@thomasnet.com | Supplier Services | $545.75 | $1.00 | $546.75 |
| 25 | aleksei.morozov@xometry.de | Marketplace Services | $542.32 | $0.00 | $542.32 |
| 26 | akansh.saxena@xometry.com | Marketplace Services | $539.27 | $0.01 | $539.28 |
| 27 | anteo.sanna@xometry.com | Marketplace Services | $515.58 | $6.16 | $521.74 |
| 28 | lucas.luz@xometry.com | Supplier Services | $502.36 | $0.00 | $502.36 |
| 29 | sharath.shetty@xometry.com | Marketplace Services | $433.71 | $56.70 | $490.41 |
| 30 | lateema.spencer@xometry.com | Marketplace Services | $465.29 | $16.48 | $481.77 |
| 31 | karthik.anantharamu@xometry.com | Marketplace Services | $414.74 | $52.17 | $466.91 |
| 32 | robert.sprung@xometry.com | Marketplace Services | $453.32 | $0.01 | $453.33 |
| 33 | rafael.fernandes@xometry.com | Marketplace Services | $438.34 | $0.02 | $438.36 |
| 34 | rizwan.ibrahim@xometry.com | Marketplace Services | $413.55 | $0.00 | $413.55 |
| 35 | alok.kumar@xometry.com | Marketplace Services | $393.53 | $0.00 | $393.53 |
| 36 | ajohnson@xometry.com | Marketplace Services | $369.30 | $0.00 | $369.30 |
| 37 | sachin.pate@xometry.com | Marketplace Services | $368.92 | $0.00 | $368.92 |
| 38 | karim.abdelkader@xometry.com | Marketplace Services | $316.26 | $22.52 | $338.78 |
| 39 | aaron.amaro1@xometry.com | Marketplace Services | $338.32 | $0.08 | $338.40 |
| 40 | brandon.spencer@xometry.com | Marketplace Services | $330.96 | $0.00 | $330.96 |
| 41 | jordan.tirrell@xometry.com | Marketplace Services | $328.54 | $0.00 | $328.54 |
| 42 | david.albrecht@xometry.com | Supplier Services | $292.46 | $10.29 | $302.75 |
| 43 | jayanth.goud@xometry.com | Marketplace Services | $296.16 | $0.00 | $296.16 |
| 44 | neo.zhao@xometry.com | Marketplace Services | $285.88 | $0.00 | $285.88 |
| 45 | george.cooksey@xometry.com | Marketplace Services | $264.71 | $0.44 | $265.15 |
| 46 | ganesh.manturi@xometry.com | Marketplace Services | $252.74 | $0.00 | $252.74 |
| 47 | gabriel.giovanaz@xometry.com | Marketplace Services | $243.22 | $0.00 | $243.22 |
| 48 | rodrigo.santis@xometry.com | Marketplace Services | $242.85 | $0.00 | $242.85 |
| 49 | emiliano.bisurgi@xometry.com | Marketplace Services | $232.95 | $0.00 | $232.95 |
| 50 | jojo.chan@xometry.com | Marketplace Services | $227.07 | $0.00 | $227.07 |
| 51 | solomon.sahayaraj@xometry.com | Marketplace Services | $220.29 | $0.02 | $220.31 |
| 52 | jacky.wang@xometry.com | Marketplace Services | $218.16 | $1.13 | $219.29 |
| 53 | rafael.fontessouza@xometry.com | Marketplace Services | $193.94 | $23.54 | $217.48 |
| 54 | evgenii.pashentsev@xometry.de | Marketplace Services | $3.53 | $210.04 | $213.57 |
| 55 | francisco.solla@xometry.com | Supplier Services | $204.09 | $0.00 | $204.09 |
| 56 | carolyn.ciciarelli@xometry.com | Marketplace Services | $1.12 | $201.00 | $202.12 |
| 57 | madhavun.candadai@xometry.com | Marketplace Services | $119.15 | $66.58 | $185.73 |
| 58 | alex.johnson@xometry.com | Marketplace Services | $185.52 | $0.00 | $185.52 |
| 59 | alejandro.nieto@thomasnet.com | Supplier Services | $182.75 | $0.65 | $183.40 |
| 60 | felipe.melchior@xometry.com | Marketplace Services | $177.01 | $0.00 | $177.01 |
| 61 | leonardo.felizardo@xometry.com | Marketplace Services | $176.79 | $0.00 | $176.79 |
| 62 | shivangi.kharya@xometry.com | Marketplace Services | $176.61 | $0.00 | $176.61 |
| 63 | alex.wilczek@xometry.com | Marketplace Services | $156.45 | $17.87 | $174.32 |
| 64 | jesse.morano@xometry.com | Marketplace Services | $168.48 | $0.00 | $168.48 |
| 65 | leslie.wen@xometry.com | Marketplace Services | $83.59 | $80.73 | $164.32 |
| 66 | gfisher@xometry.com | Marketplace Services | $156.12 | $7.39 | $163.51 |
| 67 | tim.squires@xometry.com | Marketplace Services | $0.00 | $162.92 | $162.92 |
| 68 | sai.anirudh@xometry.com | Marketplace Services | $161.06 | $0.80 | $161.86 |
| 69 | matheus.costa@xometry.com | Supplier Services | $151.01 | $6.71 | $157.72 |
| 70 | vaibhav.gurav@xometry.com | Marketplace Services | $154.08 | $0.00 | $154.08 |
| 71 | viniciusstein.dahmer@xometry.com | Marketplace Services | $152.32 | $0.00 | $152.32 |
| 72 | harishs.kanthadai@xometry.com | Marketplace Services | $152.04 | $0.00 | $152.04 |
| 73 | wilson.neto@xometry.com | Marketplace Services | $149.69 | $0.00 | $149.69 |
| 74 | price.comstock@xometry.com | Marketplace Services | $147.68 | $0.00 | $147.68 |
| 75 | addison.kavish@xometry.com | Marketplace Services | $146.01 | $0.36 | $146.37 |
| 76 | siddharth.sharma@xometry.com | Marketplace Services | $143.40 | $2.95 | $146.35 |
| 77 | deepak.malik@xometry.com | Marketplace Services | $145.92 | $0.00 | $145.92 |
| 78 | tyler.tompkins@xometry.com | Marketplace Services | $143.48 | $0.15 | $143.63 |
| 79 | kulbir.saini@xometry.com | Marketplace Services | $140.34 | $0.00 | $140.34 |
| 80 | rgafiatullin@xometry.de | Marketplace Services | $138.81 | $0.00 | $138.81 |
| 81 | humera.aslam@xometry.com | Marketplace Services | $122.70 | $13.14 | $135.84 |
| 82 | vinoothna.kinnera@xometry.com | Marketplace Services | $133.53 | $0.03 | $133.56 |
| 83 | gopal.shenoy@xometry.com | Marketplace Services | $114.08 | $17.03 | $131.11 |
| 84 | ethan.price@xometry.com | Marketplace Services | $130.17 | $0.00 | $130.17 |
| 85 | gabriela.paiva@xometry.com | Marketplace Services | $128.31 | $0.00 | $128.31 |
| 86 | lhendrix@xometry.com | Marketplace Services | $128.17 | $0.00 | $128.17 |
| 87 | vjaisankar@xometry.com | Marketplace Services | $116.67 | $10.92 | $127.59 |
| 88 | roberto.thillet@xometry.com | Marketplace Services | $0.00 | $125.09 | $125.09 |
| 89 | bill.hammond@xometry.com | Marketplace Services | $123.56 | $0.00 | $123.56 |
| 90 | cody.aldridge@xometry.com | Marketplace Services | $116.70 | $3.48 | $120.18 |
| 91 | hansraj.sagar@xometry.com | Marketplace Services | $118.88 | $0.00 | $118.88 |
| 92 | desmond.mclemore@xometry.com | Supplier Services | $104.96 | $13.30 | $118.26 |
| 93 | chandra.ganduri@xometry.com | Marketplace Services | $0.00 | $116.20 | $116.20 |
| 94 | lsurdykowski@thomasnet.com | Supplier Services | $113.22 | $0.06 | $113.28 |
| 95 | leandro.buttignol@xometry.com | Marketplace Services | $112.84 | $0.00 | $112.84 |
| 96 | effie.li@xometry.com | Marketplace Services | $111.65 | $0.00 | $111.65 |
| 97 | saikrishna.akella@xometry.com | Marketplace Services | $109.26 | $0.00 | $109.26 |
| 98 | liz.leki@xometry.com | Marketplace Services | $106.72 | $2.27 | $108.99 |
| 99 | jeremy.young@xometry.com | Marketplace Services | $54.79 | $54.10 | $108.89 |
| 100 | adybas@xometry.com | Marketplace Services | $107.51 | $0.00 | $107.51 |
| 101 | chris.granstrom@xometry.com | Marketplace Services | $106.10 | $0.00 | $106.10 |
| 102 | albin.anthony@thomasnet.com | Supplier Services | $53.19 | $50.06 | $103.25 |
| 103 | austin.williams@xometry.com | Marketplace Services | $101.88 | $0.00 | $101.88 |
| 104 | nikita.drachevskii@xometry.de | Marketplace Services | $99.90 | $0.00 | $99.90 |
| 105 | kush.patel@xometry.com | Marketplace Services | $92.30 | $7.04 | $99.34 |
| 106 | analia.negreira@xometry.com | Marketplace Services | $98.62 | $0.02 | $98.64 |
| 107 | priyanka.verma@xometry.com | Marketplace Services | $35.64 | $62.82 | $98.46 |
| 108 | monica.nath@xometry.com | Marketplace Services | $45.76 | $50.72 | $96.48 |
| 109 | fazal.deshmukh@xometry.com | Marketplace Services | $85.67 | $10.57 | $96.24 |
| 110 | erkan.coban@xometry.com | Marketplace Services | $83.03 | $11.21 | $94.24 |
| 111 | pkocherov@xometry.de | Marketplace Services | $27.00 | $64.58 | $91.58 |
| 112 | serena.wu@xometry.com | Marketplace Services | $88.88 | $1.76 | $90.64 |
| 113 | greg.turmel@xometry.com | Supplier Services | $90.22 | $0.14 | $90.36 |
| 114 | adhitya.sangepu@xometry.com | Marketplace Services | $90.01 | $0.00 | $90.01 |
| 115 | sahil.khazi@xometry.com | Marketplace Services | $89.76 | $0.00 | $89.76 |
| 116 | shashank.menon@xometry.com | Marketplace Services | $73.31 | $15.53 | $88.84 |
| 117 | ddudrin@xometry.de | Marketplace Services | $88.74 | $0.00 | $88.74 |
| 118 | pavel.isel@xometry.com | Supplier Services | $81.46 | $5.48 | $86.94 |
| 119 | kapil.sharma@xometry.com | Marketplace Services | $86.67 | $0.00 | $86.67 |
| 120 | bonnie.zhang@xometry.com | Marketplace Services | $86.49 | $0.00 | $86.49 |
| 121 | holiveiraevangelista@xometry.com | Marketplace Services | $0.73 | $85.40 | $86.13 |
| 122 | lindsey.wu@xometry.com | Marketplace Services | $11.73 | $73.42 | $85.15 |
| 123 | jatin.chauhan@xometry.com | Marketplace Services | $76.88 | $7.74 | $84.62 |
| 124 | amit.kumar1@xometry.com | Marketplace Services | $81.77 | $0.00 | $81.77 |
| 125 | william.johnson@xometry.com | Supplier Services | $67.94 | $12.98 | $80.92 |
| 126 | dabushaev@xometry.de | Marketplace Services | $75.19 | $5.01 | $80.20 |
| 127 | bjablonski@thomasnet.com | Supplier Services | $0.00 | $76.88 | $76.88 |
| 128 | jbao@xometry.com | Marketplace Services | $76.55 | $0.31 | $76.86 |
| 129 | dale.zhang@xometry.com | Marketplace Services | $76.15 | $0.00 | $76.15 |
| 130 | brendan.hamilton@xometry.com | Marketplace Services | $0.00 | $73.93 | $73.93 |
| 131 | devante.agu@thomasnet.com | Supplier Services | $71.95 | $0.00 | $71.95 |
| 132 | ayan.banerjee@xometry.com | Marketplace Services | $71.27 | $0.22 | $71.49 |
| 133 | pmohapatra@xometry.com | Marketplace Services | $70.44 | $0.00 | $70.44 |
| 134 | klettow@thomasnet.com | Supplier Services | $68.17 | $0.00 | $68.17 |
| 135 | harry.han@xometry.com | Supplier Services | $67.32 | $0.00 | $67.32 |
| 136 | chetan.singh@xometry.com | Marketplace Services | $66.65 | $0.00 | $66.65 |
| 137 | serkan.satak@xometry.com.tr | Marketplace Services | $65.81 | $0.00 | $65.81 |
| 138 | cory.cho@xometry.com | Marketplace Services | $64.53 | $0.00 | $64.53 |
| 139 | drodriguez@xometry.com | Marketplace Services | $62.73 | $0.00 | $62.73 |
| 140 | jlau@thomasnet.com | Supplier Services | $21.03 | $41.26 | $62.29 |
| 141 | gabriel.saraiva@xometry.com | Marketplace Services | $37.85 | $23.35 | $61.20 |
| 142 | david.langrock@xometry.com | Marketplace Services | $52.02 | $7.96 | $59.98 |
| 143 | ruslan.kurbanov@xometry.de | Marketplace Services | $54.17 | $4.95 | $59.12 |
| 144 | sushma.marripudi@xometry.com | Marketplace Services | $58.85 | $0.00 | $58.85 |
| 145 | vamshiraghav.yeligati@xometry.com | Marketplace Services | $58.68 | $0.16 | $58.84 |
| 146 | tim.wang@xometry.com | Marketplace Services | $57.85 | $0.00 | $57.85 |
| 147 | tgreco@thomasnet.com | Supplier Services | $3.15 | $54.56 | $57.71 |
| 148 | hongda.zhou@xometry.com | Marketplace Services | $51.16 | $5.50 | $56.66 |
| 149 | ivan.popovic@xometry.de | Marketplace Services | $56.35 | $0.00 | $56.35 |
| 150 | rajat.gupta@xometry.com | Marketplace Services | $52.55 | $0.81 | $53.36 |
| 151 | suryanand.sunil@xometry.com | Marketplace Services | $52.62 | $0.00 | $52.62 |
| 152 | rehana.ashraf@xometry.com | Marketplace Services | $0.00 | $52.30 | $52.30 |
| 153 | mikhail.kokotov@xometry.de | Marketplace Services | $51.80 | $0.00 | $51.80 |
| 154 | jeff.arbor@xometry.com | Marketplace Services | $0.00 | $51.64 | $51.64 |
| 155 | jimmy.huang@xometry.com | Marketplace Services | $50.67 | $0.00 | $50.67 |
| 156 | jeremy.miller@xometry.com | Marketplace Services | $48.42 | $1.48 | $49.90 |
| 157 | george.hu@xometry.com | Marketplace Services | $49.82 | $0.00 | $49.82 |
| 158 | amol.konde@xometry.com | Marketplace Services | $47.76 | $0.00 | $47.76 |
| 159 | eric.lee@xometry.com | Marketplace Services | $0.00 | $47.54 | $47.54 |
| 160 | cairo.thompson@xometry.com | Marketplace Services | $45.10 | $0.24 | $45.34 |
| 161 | joao.ralha@xometry.com | Marketplace Services | $45.14 | $0.00 | $45.14 |
| 162 | ali.pilehvar@xometry.com | Supplier Services | $0.06 | $44.34 | $44.40 |
| 163 | lalitha.govada@xometry.com | Marketplace Services | $44.24 | $0.16 | $44.40 |
| 164 | erica.winston@xometry.com | Marketplace Services | $43.49 | $0.00 | $43.49 |
| 165 | shashank.pappula@xometry.com | Marketplace Services | $42.94 | $0.00 | $42.94 |
| 166 | venky.nomula@xometry.com | Marketplace Services | $42.84 | $0.00 | $42.84 |
